MECHANICAL OPERATION LAB
Mechanical opration Lab enables the practical study of Jaw Crusher, Roll Crusher ,Vibrating Screen, Gyratory Sieve ,Cyclone Separator ,Ball Mill, Elutriator, Trommel, Froth Floatation Cell etc.
Mechanical opration Lab enables the practical study of Jaw Crusher, Roll Crusher ,Vibrating Screen, Gyratory Sieve ,Cyclone Separator ,Ball Mill, Elutriator, Trommel, Froth Floatation Cell etc.
List of MECHANICAL OPERATION LAB :
MECHANICAL OPERATION LAB. |
|||||
---|---|---|---|---|---|
S.No. |
|||||
1. | MO-01 Jaw Crusher |
||||
2 | MO-02 Roll Crusher |
||||
3 | MO-03 Ball Mill |
||||
4 | SEP-01 Vibrating Screen |
||||
5 | SEP-02 Rotap Sieve Shaker (Motorised) |
||||
6 | SEP-03 Gyratory Sieve Shaker (Motorised) |
||||
7 | SEP-04 Test Sieves (set of seven sieves) |
||||
8 | SEP-05 Cyclone Separator |
||||
9 | SEP-06 Elutriator |
||||
10 | SEP-07 Sedimentation |
||||
11 | SEP-08 Magnetic Separator |
||||
12 | SEP- 09 Froth Floatation Cell |
||||
13 | SEP-10 Variable Speed Trommel |
||||
14 | SEP-11 Cone Classifier |
||||
15 | FR-01 Plate & frame Filter Press |
||||
16 | FR-02 Rotary Vacuum Filter |
||||
17 | FR- 03Leaf Filter |
||||
18 | FR-04 DEEP BED FILTER COLUMN |
||||
19 | MIX-01 Ribbon Mixer |
||||
20 | MIX-02 Sigma Mixer |
||||
21 | M-03 Thickner |
||||
22 | M-04 Screw conveyor |
||||
23 | M-05 Bucket Conveyor |
||||
24 | M-06 Belt Conveyor |
||||
25 | M-07 Aeration Unit |
||||
26 | M-08 Aerobic Digester |
||||
27 | M-09 Anaerobic Digester |
||||
28 | M-10 FLOCCULATION UNIT |
||||
© 2021 R.K. Scientific & Engg. Works - All Rights Reserved | Design by .
TAG: we are manufacturer of Chemical Engg. Laboratory & Equipments, MECHANICAL OPERATION LAB
Leave a Comment