HEAT AND MASS TRANSFER LAB
Heat & mass transfer describes the exchange of thermal energy, between physical systems depending on the temperature and pressure, by dissipating heat
Heat & mass transfer describes the exchange of thermal energy, between physical systems depending on the temperature and pressure, by dissipating heat
List of HEAT AND MASS TRANSFER LAB :
HEAT AND MASS TRANSFER LAB. |
||||
---|---|---|---|---|
S.No. |
||||
1. | HT-01 Heat transfer through Composite Wall |
|||
2 | HT-02 Heat transfer through Lagged Pipe |
|||
3 | HT-03 Heat Pipe demonstrator |
|||
4 | HT-04 Thermal Conductivity of Insulating Powder |
|||
5 | HT-05 Thermal Conductivity of Metal Rod |
|||
6 | HT-06 Thermal Conductivity Apparatus (Two Slab Guarded Hot plate Apparatus) |
|||
7 | HT-07 Thermal Conductivity of Liquids |
|||
8 | HT-08 Heat transfer from Pin fin |
|||
9 | HT-09 Heat transfer in Forced Convection |
|||
10 | HT-10 Heat transfer in Natural Convection |
|||
11 | HT-11 Emmisivity Measurement Apparatus |
|||
12 | HT-12 Stefan Boltzman Apparatus |
|||
13 | HT-13 Drop wise and Film wise Condensation Apparatus |
|||
14 | HT-14 Parallel Flow and Counter Flow heat Exchanger |
|||
15 | HT-15 Shall & Tube heat exchanger |
|||
16 | HT-16 Finned tube Heat Exchanger |
|||
17 | HT-17 Vertical & Horizontal Condenser (steam to water) |
|||
HT-17(A) Vertical & Horizontal Condenser (water to water) |
||||
18 | HT-18 Heat Transfer in Agitated Vessel |
|||
19 | HT-19 Unsteady State Heat Transfer Unit |
|||
20 | HT-24 Critical Heat Flux |
|||
© 2021 R.K. Scientific & Engg. Works - All Rights Reserved | Design by .
TAG: we are manufacturer of Mechanical Engg. Laboratory & Equipments, HEAT AND MASS TRANSFER LAB
Leave a Comment